Homework timetable 2012/13

YEAR 5
| Maths homework is set on a Wednesday. |
| English homework is set on a Friday. |
YEAR 6
| Maths homework is set on a Tuesday. |
| English homework is set on a Thursday. |
YEAR 7
| Form | Monday | Tuesday | Wednesday | Thursday | Friday |
| 7CH | Maths/Geog | Art | History/Science | French | English |
| 7SP | Maths/Geog/History | Science | French | English/Art | |
| 7KL | Maths | Geog/History | French | Science | English/Art |
| 7MJ | Maths/Art/Science | Geog/French | History | English | |
| 7SH | Maths/Geog/French | Science | Art/History | English | |
| 7NH | Maths | Science | Art/History | Geog/French | English |
| Homework will be set on these days, your teacher will tell you which day they are due in so you can set your own timetable for doing the work. | |||||
YEAR 8
Form |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
| 8AJ | Sci/Art/French | Maths | Eng/History | Geog | |
| 8AM | Geog/French | Maths | Sci/History | Eng/Art | |
| 8AB | Sci/French | Maths | Eng/Geog/Art | Hist | |
| 8DH | Geog/Sci | Maths/Hist | Eng/Art/French | ||
| 8ES | History/French | Maths/Sci/Art | Geog | Eng | |
Homework may be set in other subjects on an occasional basis.
|
|||||